Carbon Steel Rectangular Tube
Tel : +86 15628762202
Phone/WhatsApp : +86 15628762202
E-mail : xinghuasheng@sdxinghuashengsteel.com
Product Display
Welcome to Shandong Xinghuasheng Steel Group Co.,LTD, where we proudly present our high-quality Carbon Steel Rectangular Tube. Our rectangular tubes are known for their durability and versatility, making them an ideal choice for various industrial applications. Whether you need them for construction projects or manufacturing purposes, our rectangular tubes are designed to meet your specific requirements.
Product Parameters
Our Carbon Steel Rectangular Tube comes in various sizes and dimensions to cater to your specific needs. With its excellent structural integrity, our rectangular tube ensures superior strength and stability. Made from high-quality carbon steel, our tubes are resistant to corrosion, ensuring long-lasting performance in even the harshest environments.
Product | Square and Rectangular Steel Pipe |
Material | Carbon Steel |
Grade | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc. |
Surface | Galvanized, 3PE, painting, coating oil, steel stamp, drilling, etc. |
Ends | Plain ends |
Specification | OD: 20*20-500*500mm ; 10*20-300*500mm, or as required. |
Thickness: 1.0-30.0mm, or as required. | |
Length: 2-12m, or as required. | |
Pipe ends | Plain, Beveled, Threaded, Socket with holes, With PVC clap/ coupling/ clamp |
Application | Widely used in machinery manufacturing, construction, metallurgical industry, agricultural vehicles, agricultural greenhouses, automobiles Industry, railway, highway guardrail, container frame, furniture, decoration, steel structure, etc. |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Rectangular Hollow Section Square Hollow Section | |||||
Size | Thickness | Size | Thickness | Size | Thickness |
mm | mm | mm | mm | mm | mm |
50 X 25 | 2 | 120 X 40 | 3 | 20 x 20 | 2 |
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 |
50 X 25 | 3 | 120 X 40 | 4 | 25 x 25 | 2 |
50 X 30 | 2.5 | 120 X 40 | 5 | 25 x 25 | 2.5 |
50 X 30 | 3 | 120 X 40 | 6 | 25 x 25 | 3 |
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 |
50 X 30 | 4 | 120 X 60 | 3 | 30 x 30 | 3 |
60 X 40 | 2.5 | 120 X 60 | 3.6 | 40 x 40 | 2 |
60 X 40 | 3 | 120 X 60 | 4 | 40 x 40 | 2.5 |
60 X 40 | 3.2 | 120 X 60 | 5 | 40 x 40 | 3 |
60 X 40 | 4 | 120 X 60 | 6 | 40 x 40 | 4 |
80 X 40 | 3 | 120 X 60 | 6.3 | 50 x 50 | 2 |
80 X 40 | 3.2 | 120 X 80 | 3 | 50 x 50 | 2.5 |
80 X 40 | 4 | 120 X 80 | 4 | 50 x 50 | 3 |
80 X 60 | 2.5 | 120 X 80 | 5 | 50 x 50 | 4 |
80 X 60 | 3 | 120 X 80 | 6 | 50 x 50 | 5 |
80 X 60 | 3.6 | 120 X 80 | 6.3 | 60 x 60 | 3 |
80 X 60 | 4 | 150 X100 | 3 | 60 x 60 | 4 |
80 X 60 | 5 | 150 X100 | 4 | 60 x 60 | 5 |
90 X 50 | 2.5 | 150 X100 | 5 | 70 x 70 | 3 |
90 X 50 | 3 | 150 X100 | 6 | 70 x 70 | 3.6 |
90 X 50 | 3.6 | 150 X100 | 6.3 | 70 x 70 | 5 |
90 X 50 | 4 | 160 X 80 | 3 | 80 x 80 | 3 |
90 X 50 | 5 | 160 X 80 | 4 | 80 x 80 | 3.6 |
100 X 40 | 3 | 160 X 80 | 5 | 80 x 80 | 5 |
100 X 40 | 3.6 | 160 X 80 | 6 | 80 x 80 | 6 |
100 X 40 | 4 | 160 X 80 | 6.3 | 90 x 90 | 3 |
100 X 40 | 5 | 200 X 100 | 4 | 90 x 90 | 3.6 |
100 X 50 | 3 | 200 X 100 | 5 | 90 x 90 | 5 |
100 X 50 | 3.6 | 200 X 100 | 6 | 90 x 90 | 6 |
100 X 50 | 4 | 200 X 100 | 6.3 | 100 x 100 | 4 |
100 X 50 | 5 | 200 X 100 | 8 | 100 x 100 | 5 |
100 X 50 | 6 | 200 X 100 | 10 | 100 x 100 | 6 |
100 X 50 | 6.3 | 200 X 100 | 12.5 | 100 x 100 | 8 |
100 X 60 | 3 | 200 X 100 | 16 | 100 x 100 | 10 |
100 X 60 | 3.6 | 250 X 150 | 6.3 | 120 x 120 | 5 |
100 X 60 | 4 | 250 X 150 | 8 | 120 x 120 | 6 |
100 X 60 | 5 | 250 X 150 | 10 | 120 x 120 | 8 |
100 X 60 | 6 | 250 X 150 | 12.5 | 120 x 120 | 10 |
100 X 60 | 6.3 | 250 X 150 | 16 | 150 x 150 | 5 |
100 X 80 | 3 | 300 X 200 | 6.3 | 150 x 150 | 6 |
100 X 80 | 3.6 | 300 X 200 | 8 | 150 x 150 | 8 |
100 X 80 | 4 | 300 X 200 | 10 | 150 x 150 | 10 |
100 X 80 | 5 | 300 X 200 | 12.5 | 180 x 180 | 6 |
100 X 80 | 6 | 300 X 200 | 16 | 180 x 180 | 8 |
100 X 80 | 6.3 | 400 X 200 | 10 | 180 x 180 | 10 |
400 X 200 | 12.5 | 180 x 180 | 12.5 | ||
400 X 200 | 16 | 200 x 200 | 6 | ||
450 X 250 | 10 | 200 x 200 | 8 | ||
450 X 250 | 12.5 | 200 x 200 | 10 | ||
450 X 250 | 16 | 200 x 200 | 12.5 | ||
250 x 250 | 8 | ||||
250 x 250 | 10 | ||||
250 x 250 | 12.5 | ||||
300 x 300 | 8 | ||||
300 x 300 | 10 | ||||
300 x 300 | 12.5 |
RECTANGLE TUBE | |||||
Size | Wall Thickness | ||||
dxh | 1.6 | 2 | 3 | 4.5 | 6 |
(mm) | |||||
Weight KG/M | |||||
25.40 x 12.70 | 0.939 | ||||
38.10 x 19.10 | 1.78 | ||||
38.10 x 25.40 | 1.52 | ||||
50.80 x 25.40 | 1.85 | 2.29 | |||
50.80 x 38.10 | 2.19 | ||||
76.20 x 38.10 | 2.82 | 3.5 | |||
76.20 x 50.80 | 3.09 | 3.85 | |||
101.60 x 50.80 | 4.59 | 6.81 | 10.03 | ||
120.00 x 60.00 | 8.24 | ||||
120.00 x 80.00 | 13.6 | ||||
127.00 x 76.20 | 13.59 | ||||
200.00 x 100.00 | 21 | ||||
200.00 x 150.00 | 31.52 |
Product Packaging
At Shandong Xinghuasheng Steel Group Co.,LTD, we understand the importance of proper packaging to ensure the safe delivery of our Carbon Steel Rectangular Tubes. Our expert team ensures that each tube is carefully packaged and protected during transit. From individual packaging to bulk shipments, we provide tailored packaging solutions to meet your requirements.
Company Profile
Certificate and Cooperation Case
Contact Us:
For further information or inquiries about our Carbon Steel Rectangular Tube, please do not hesitate to contact us. Our dedicated team of experts is always ready to assist you and provide you with detailed product information, pricing, and availability. We value your business and look forward to serving your needs.
Shandong Xinghuasheng Steel Group Co. ,LTD
Tel : +86 15628762202
Phone/WhatsApp : +86 15628762202
E-mail : xinghuasheng@sdxinghuashengsteel.com
FAQs
What is the price of the Rectangular Pipe?
For the current Rectangular Pipe Price, please contact our sales team and provide them with your specific requirements. They will provide you with a competitive quote based on the quantity and dimensions of the tubes you need.
How much does a Rectangular Steel Pipe cost?
The cost of a Rectangular Steel Pipe varies depending on factors such as size, quantity, and market conditions. To get an accurate price, please contact our sales team with your specifications, and they will promptly provide you with a competitive quote.
Can you recommend a reliable Rectangular Tube Supplier?
As a prominent steel company, Shandong Xinghuasheng Steel Group Co.,LTD has established a strong reputation as a trusted Rectangular Tube Supplier. With our commitment to quality and customer satisfaction, we strive to offer the best products and services in the industry. Contact us today for all your rectangular tube needs.