ASTM A653 Galvanized Steel Coil
Tel : +86 15628762202
Phone/WhatsApp : +86 15628762202
E-mail : xinghuasheng@sdxinghuashengsteel.com
ASTM A653 Galvanized Steel Coil Specifications
ASTM A653 thickness tolerance
Thickness(mm) | allowable deviation | Width | ||
Up | Down | ≤1000 | >1000~≤1300 | |
0.1 | 0.03 | 0.03 | ||
0.15 | 0.04 | 0.04 | ||
0.2 | 0.05 | 0.05 | ||
0.25 | 0.05 | 0.05 | ||
0.3 | 0.03 | --- | ||
0.4 | 0.04 | 0.04 | ||
0.5 | 0.08 | 0.08 | ||
0.5 | 0.045 | 0.05 | ||
0.6 | 0.05 | 0.05 | ||
0.75 | 0.1 | 0.1 | ||
0.8 | 0.05 | 0.05 | ||
1 | 0.13 | 0.13 | ||
1 | 0.055 | 0.06 | ||
1.2 | 0.08 | 0.08 | ||
1.25 | 0.13 | 0.13 | ||
1.5 | 0.08 | 0.08 | ||
1.75 | 0.15 | 0.15 | ||
2 | 0.18 | 0.18 | ||
2 | 0.1 | 0.1 | ||
2.25 | 0.2 | 0.2 | ||
2.5 | 0.23 | 0.23 | ||
2.5 | 0.1 | 0.11 | ||
2.75 | 0.25 | 0.25 | ||
3 | 0.25 | 0.25 | ||
3 | 0.13 | 0.13 | ||
3.25 | 0.3 | 0.3 | ||
3.5 | 0.3 | 0.3 | ||
3.75 | 0.36 | 0.36 | ||
4 | 0.36 | 0.36 | ||
4 | 0.17 | 0.17 | ||
4.99 | 0.36 | 0.36 | ||
5 | 0.17 | 0.17 | ||
6 | 0.17 | 0.2 | ||
8 | 0.17 | 0.22 |
ASTM A653 grade and Chemical composition
Composition, % —Heat Analysis | |||||||||||
Designation | Carbon | Manganese | Phosphorus | Sulfur | CuB | Ni B | CrB | MoB | vC | CbC, D | Ti |
Ss Grade | |||||||||||
33[230] | 0.2 | ... | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
37[255] | 0.2 | ... | 0.1 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
40[275 | 0.25 | ... | 0.1 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
50[340] Class 1 and 2 | 0.4 | ... | 0.2 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
50[340] Class 3 | 0.5 | ... | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
80[550] | 0.2 | ... | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
HSLAAS Type A | |||||||||||
40[275] | 0.2 | 1.2 | ... | 0.035 | ... | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
50[340] | 0.2 | 1.2 | ... | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
60[410] | 0.2 | 1.35 | ... | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
70[480] | 0.2 | 1.65 | ... | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
80[5501 | 0.2 | 1.65 | ... | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
HSLASTypeB5F | |||||||||||
40[275] | 0.15 | 1.2 | ... | 0.035 | ... | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
50[340] | 0.15 | 1.2 | ... | 0.035 | 0.2 | 0.21 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
60[410] | 0.15 | 1.2 | ... | 0.035 | 0.2 | 0.22 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
70[480] | 0.15 | 1.65 | ... | 0.035 | 0.2 | 0.23 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
80[550] | 0.15 | 1.65 | ... | 0.035 | 0.2 | 0.24 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
ASTM A653 Mechanical properties
CLASSIFICATION | TYPE | YIELD STRENGTH(Mpa) Min. | TENSILE STRENGTH (Mpa) Min. | ELONGATION in 50mm Min.(%) |
ASTM A653 | CS type A | 170/380 | – | ≥ 20 |
CS type B | 205/380 | – | ≥ 20 | |
CS type C | 170/410 | – | ≥ 15 | |
FS type A | 170/310 | – | ≥ 26 | |
FS type B | 170/310 | – | ≥ 26 | |
DDS | 140/240 | – | ≥ 32 | |
EDDS | 105/170 | – | ≥ 40 | |
SS-Gr 230/Gr A/ Gr 33 | 230 | 310 | 20 | |
SS-Gr 255/Gr B/ Gr 37 | 255 | 360 | 18 | |
SS-Gr 275/Gr C/ Gr 40 | 275 | 380 | 16 | |
SS-Gr 340 C1/Gr D/ Gr 50 | 340 | 450 | 12 | |
SS-Gr 340 C2/Gr E/ Gr 50 | 340 | – | 12 | |
SS-Gr 340 C3/Gr F/ Gr 50 | 340 | 480 | 12 | |
SS-Gr 550/Gr E/ Gr 80 | 550 | 570 | – |
ASTM A653 Galvanized Steel Coil Brief Description:
Our ASTM A653 galvanized steel coil is a premium-grade product that is designed to meet your needs for durable and corrosion-resistant steel. With its superior quality and excellent performance, this coil is widely used in various industries for applications such as roofing, construction, and manufacturing.
Our prepainted Galvanized Steel coil boasts unmatched quality and performance. Made from high-quality materials, it offers exceptional durability, corrosion resistance, and weather resistance. The coil is coated with zinc, which provides an additional layer of protection against the elements. Our galvanized coil stock is available in a variety of sizes and thicknesses to suit your specific requirements.
Contact Us
For more information or to request a quote, please feel free to contact us. We are committed to providing excellent customer service and timely assistance. Our team of experts is ready to answer any questions you may have about our products and services. Contact us today and let us help you find the perfect solution for your project.
Shandong Xinghuasheng Steel Group Co. ,LTD
Tel : +86 15628762202
Phone/WhatsApp : +86 15628762202
E-mail : xinghuasheng@sdxinghuashengsteel.com
Company Profile
Certificate and Cooperation Case
FAQs
What is a galvanized steel coil?
A galvanized steel coil is a flat steel sheet that has been coated with a protective layer of zinc. This coating helps prevent corrosion and extends the lifespan of the steel.
What are the advantages of using a galvanized steel coil?
Using a galvanized steel coil offers several benefits, including enhanced corrosion resistance, improved durability, and a longer lifespan compared to uncoated steel. It is also easy to maintain and provides a clean and attractive appearance.
How can I find a reliable galvanized steel coil supplier?
Finding a reliable galvanized steel coil supplier can be challenging. Look for a supplier with a proven track record, certifications, and a strong reputation in the industry. Additionally, check customer reviews and testimonials to gain insight into their reliability and quality of service.
Can I customize the size and thickness of the galvanized steel coil?
Yes, we offer customization options for the size and thickness of our galvanized steel coil. Contact us with your specific requirements, and our team will work with you to provide a tailored solution.